LI: to use multiplication facts to help me solve division questions (sheet 3)
Remember inverse operations?
If I know that 6 x 4 = 24. Then I also know that 24 ÷ 6 = 4 and 24 ÷ 4 = 6
Write two division facts for the following multiplications.
1. 3 x 4 = 12___ >>>>> 12 divided by 4=3________________ ___________________
2. 2 x 6 = 12___ >>>>> 12 divided by 6 =3__________________ ___________________
3. 6 x 7 =42 ___ >>>>> _42 divided by 7=6_________________ ___________________
4. 7 x 4 =28 ___ >>>>> 21 divided by 4 =7__________________ ___________________
5. 8 x 4 = 32___ >>>>> 32 divided by 8=4__________________ ___________________
6. 3 x 9 =27 ___ >>>>> _27 divided by 9=3_________________ ___________________
7. 9 x 2 =18 ___ >>>>> __18 divided by 2=9________________ ___________________
8. 10 x 5 =50 ___ >>>>> _50 divided by 10=5_________________ ___________________
9. 3 x 10 = _30__ >>>>> _30 divided by 10=3_________________ ___________________
10. 2 x 9 = 18___ >>>>> ___18 divided by 9=2_______________ ___________________
11. 6 x 3 =18___ >>>>> ___18 divided by 6=3_______________ ___________________
12. 2 x 3 =6___ >>>>> _6 divided by 3=2_________________ ___________________
13. 5 x 7 =35___ >>>>> __35 divided by 7=5________________ ___________________
14. 8 x 5 =_40__ >>>>> _40 divided by 8=5_________________ ___________________
15. 4 x 2 =8 ___ >>>>> _8 divided by 4=2_________________ ___________________
Dividing
16
|
divided
|
by
|
2=
|
8
|
12
|
divided
|
by
|
6=
|
2
|
18
|
divided
|
by
|
3=
|
6
|
9
|
divided
|
by
|
3=
|
3 *
|
100
|
divided
|
by
|
10=
|
10 *
|
72
|
divided
|
by
|
9=
|
8
|
64
|
divided
|
by
|
8=
|
8 *
|
40
|
divided
|
by
|
10=
|
4
|
56
|
divided
|
by
|
7=
|
8
|
45
|
divided
|
by
|
9=
|
6
|
48
|
divided
|
by
|
2=
|
24
|
20
|
divided
|
by
|
10=
|
2
|
30
|
divided
|
by
|
15=
|
2
|
25
|
divided
|
by
|
5=
|
5 *
|
32
|
divided
|
by
|
2=
|
16
|
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.